by steelfrog » Mon Jul 19, 2010 4:36 pm
So, Texas finishes ahead of many "powerhouse" states with fewer entries (11), including ohio, Missouri, Oregon, New York--Texas is 14th out of 42 teams:
1. Pennsylvania, PA - 39 PA 60.00
2. Illinois - 52 IL 56.00
3. Florida - 28 FL 42.00
4. Wisconsin - 35 WI 38.00
5. Georgia - 16 GA 36.00
6. Michigan - 11 MI 36.00
7. California - 43 CA 32.00
8. Washington - 36 WA 30.00
9. Iowa - 23 IA 29.00
10. Minnesota - 26 MN 28.00
11. Kansas, KS - 23 KS 26.00
12. Idaho - 25 ID 19.00
13. New Jersey, NJ - 13 NJ 18.00
14. Texas, TX - 11 TX 15.00
15. Ohio - 32 OH 14.00
16. Missouri - 22 MO 13.00
17. Oregon - 26 OR 13.00
18. Utah - 14 UT 13.00
19. Colorado - 21 CO 10.00
20. West Virginia, WV - 5 WV 10.00
21. Indiana - 14 IN 8.00
22. Louisiana - 5 LA 8.00
23. Virginia - 25 VA 8.00
24. Alabama, AL - 10 AL 7.00
25. New York, NY - 36 NY 7.00
26. North Carolina, NC - 10 NC 7.00
27. Delaware, DE - 3 DE 6.00
28. Nevada - 6 NV 6.00
29. Hawaii - 7 HI 3.00
30. Maryland - 33 MD 3.00